%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (en)
/ViewerPreferences 5 0 R
>>
endobj
6 0 obj
<<
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20230902085552+00'00')
/ModDate (D:20230902085545+00'00')
/Keywords (DAFtEj7RcPQ,BACsm9gDF3U)
/Author (Nanda Vrisaba)
/Title (2nd week - research method)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [7 0 R 8 0 R 9 0 R 10 0 R 11 0 R 12 0 R 13 0 R 14 0 R 15 0 R 16 0 R
17 0 R 18 0 R 19 0 R 20 0 R 21 0 R 22 0 R 23 0 R 24 0 R 25 0 R 26 0 R]
/Count 20
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 27 0 R
/ParentTreeNextKey 200013
/K 28 0 R
/IDTree 29 0 R
>>
endobj
4 0 obj
<<
/Marked true
/Suspects false
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Page
/Resources 30 0 R
/MediaBox [0.0 7.920007 1440.0 817.92]
/Contents 31 0 R
/StructParents 0
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
/Annots []
>>
endobj
8 0 obj
<<
/Type /Page
/Resources 32 0 R
/MediaBox [0.0 7.920007 1440.0 817.92]
/Contents 33 0 R
/StructParents 1
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
/Annots []
>>
endobj
9 0 obj
<<
/Type /Page
/Resources 34 0 R
/MediaBox [0.0 7.920007 1440.0 817.92]
/Contents 35 0 R
/StructParents 2
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
/Annots []
>>
endobj
10 0 obj
<<
/Type /Page
/Resources 36 0 R
/MediaBox [0.0 7.920007 1440.0 817.92]
/Contents 37 0 R
/StructParents 3
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
/Annots []
>>
endobj
11 0 obj
<<
/Type /Page
/Resources 38 0 R
/MediaBox [0.0 7.920007 1440.0 817.92]
/Contents 39 0 R
/StructParents 4
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
/Annots []
>>
endobj
12 0 obj
<<
/Type /Page
/Resources 40 0 R
/MediaBox [0.0 7.920007 1440.0 817.92]
/Contents 41 0 R
/StructParents 5
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
/Annots []
>>
endobj
13 0 obj
<<
/Type /Page
/Resources 42 0 R
/MediaBox [0.0 7.920007 1440.0 817.92]
/Contents 43 0 R
/StructParents 6
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
/Annots []
>>
endobj
14 0 obj
<<
/Type /Page
/Resources 44 0 R
/MediaBox [0.0 7.920007 1440.0 817.92]
/Contents 45 0 R
/StructParents 7
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
/Annots []
>>
endobj
15 0 obj
<<
/Type /Page
/Resources 46 0 R
/MediaBox [0.0 7.920007 1440.0 817.92]
/Contents 47 0 R
/StructParents 8
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
/Annots []
>>
endobj
16 0 obj
<<
/Type /Page
/Resources 48 0 R
/MediaBox [0.0 7.920007 1440.0 817.92]
/Contents 49 0 R
/StructParents 9
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
/Annots []
>>
endobj
17 0 obj
<<
/Type /Page
/Resources 50 0 R
/MediaBox [0.0 7.920007 1440.0 817.92]
/Contents 51 0 R
/StructParents 10
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
/Annots []
>>
endobj
18 0 obj
<<
/Type /Page
/Resources 52 0 R
/MediaBox [0.0 7.920007 1440.0 817.92]
/Annots [53 0 R]
/Contents 54 0 R
/StructParents 11
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
>>
endobj
19 0 obj
<<
/Type /Page
/Resources 55 0 R
/MediaBox [0.0 7.920007 1440.0 817.92]
/Contents 56 0 R
/StructParents 12
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
/Annots []
>>
endobj
20 0 obj
<<
/Type /Page
/Resources 57 0 R
/MediaBox [0.0 7.920007 1440.0 817.92]
/Annots [58 0 R]
/Contents 59 0 R
/StructParents 13
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
>>
endobj
21 0 obj
<<
/Type /Page
/Resources 60 0 R
/MediaBox [0.0 7.920007 1440.0 817.92]
/Contents 61 0 R
/StructParents 14
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
/Annots []
>>
endobj
22 0 obj
<<
/Type /Page
/Resources 62 0 R
/MediaBox [0.0 7.920007 1440.0 817.92]
/Annots [63 0 R]
/Contents 64 0 R
/StructParents 100012
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
>>
endobj
23 0 obj
<<
/Type /Page
/Resources 65 0 R
/MediaBox [0.0 7.920007 1440.0 817.92]
/Contents 66 0 R
/StructParents 100013
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
/Annots []
>>
endobj
24 0 obj
<<
/Type /Page
/Resources 67 0 R
/MediaBox [0.0 7.920007 1440.0 817.92]
/Contents 68 0 R
/StructParents 100014
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
/Annots []
>>
endobj
25 0 obj
<<
/Type /Page
/Resources 69 0 R
/MediaBox [0.0 7.920007 1440.0 817.92]
/Contents 70 0 R
/StructParents 100015
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
/Annots []
>>
endobj
26 0 obj
<<
/Type /Page
/Resources 71 0 R
/MediaBox [0.0 7.920007 1440.0 817.92]
/Contents 72 0 R
/StructParents 100016
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
/Annots []
>>
endobj
27 0 obj
<<
/Limits [0 200012]
/Nums [0 [73 0 R 73 0 R 73 0 R 73 0 R 74 0 R 75 0 R 76 0 R]
1 [77 0 R 78 0 R 78 0 R 79 0 R 79 0 R 80 0 R 80 0 R 81 0 R 81 0 R 82 0 R
82 0 R 82 0 R 82 0 R 83 0 R 84 0 R 84 0 R 84 0 R 85 0 R 85 0 R 85 0 R
85 0 R]
2 [86 0 R 87 0 R 87 0 R 87 0 R 88 0 R 88 0 R 88 0 R]
3 [89 0 R 89 0 R 90 0 R 90 0 R 91 0 R 91 0 R 92 0 R 92 0 R 92 0 R 92 0 R
93 0 R 93 0 R 93 0 R 93 0 R 93 0 R 94 0 R 95 0 R 95 0 R 95 0 R 95 0 R
95 0 R]
4 [96 0 R 97 0 R 97 0 R 98 0 R 99 0 R 100 0 R 100 0 R 101 0 R 102 0 R 103 0 R
103 0 R 104 0 R 104 0 R 105 0 R 105 0 R 105 0 R 105 0 R 106 0 R 106 0 R 106 0 R
107 0 R 108 0 R 108 0 R 108 0 R 108 0 R 108 0 R]
5 [109 0 R 110 0 R 111 0 R 112 0 R 112 0 R 112 0 R 112 0 R 112 0 R 113 0 R 114 0 R
114 0 R 114 0 R 114 0 R 114 0 R]
6 [115 0 R 116 0 R 117 0 R 117 0 R 117 0 R 117 0 R 117 0 R 118 0 R 119 0 R 119 0 R
120 0 R 121 0 R 121 0 R 121 0 R]
7 [122 0 R 123 0 R 124 0 R 124 0 R 124 0 R 124 0 R 125 0 R 126 0 R 126 0 R 126 0 R
126 0 R]
8 [127 0 R 128 0 R 128 0 R 129 0 R 129 0 R 130 0 R 130 0 R 131 0 R 131 0 R 131 0 R
131 0 R 131 0 R 131 0 R 132 0 R 132 0 R 132 0 R 132 0 R 132 0 R 132 0 R 132 0 R
132 0 R 133 0 R 133 0 R 133 0 R 133 0 R 133 0 R 133 0 R 133 0 R 133 0 R 133 0 R]
9 [134 0 R 135 0 R 136 0 R 137 0 R 138 0 R 139 0 R 140 0 R 140 0 R 141 0 R 141 0 R]
10 [142 0 R 142 0 R 143 0 R 144 0 R 144 0 R 145 0 R 146 0 R 147 0 R 148 0 R 148 0 R
149 0 R 150 0 R 151 0 R 151 0 R 152 0 R 153 0 R 154 0 R 154 0 R 155 0 R 156 0 R
157 0 R 158 0 R 159 0 R 160 0 R 160 0 R 160 0 R 161 0 R]
11 [162 0 R 163 0 R 163 0 R 164 0 R]
12 [165 0 R 166 0 R 167 0 R 167 0 R 167 0 R 168 0 R 169 0 R 170 0 R 170 0 R 171 0 R
171 0 R 171 0 R 172 0 R 173 0 R 174 0 R 175 0 R 176 0 R 177 0 R 178 0 R 179 0 R]
13 [180 0 R 181 0 R 181 0 R 182 0 R]
14 [183 0 R 184 0 R 185 0 R 186 0 R 187 0 R 187 0 R 188 0 R 189 0 R 189 0 R 190 0 R
190 0 R 190 0 R]
100010 191 0 R 100011 192 0 R 100012 [193 0 R 194 0 R 195 0 R 195 0 R]
100013 [196 0 R 197 0 R 198 0 R 198 0 R 199 0 R 200 0 R 201 0 R 202 0 R 203 0 R 204 0 R
205 0 R 205 0 R 206 0 R 207 0 R 207 0 R 208 0 R 208 0 R 208 0 R]
100014 [209 0 R]
100015 [210 0 R 211 0 R 212 0 R 213 0 R 214 0 R 215 0 R 215 0 R 216 0 R 217 0 R 218 0 R
219 0 R 220 0 R 221 0 R 221 0 R 221 0 R 221 0 R 221 0 R 221 0 R 222 0 R 223 0 R
223 0 R 224 0 R 224 0 R 224 0 R 225 0 R 225 0 R 225 0 R 226 0 R 226 0 R 226 0 R
226 0 R 227 0 R 227 0 R 227 0 R 228 0 R 228 0 R 228 0 R 228 0 R 228 0 R]
100016 [229 0 R]
200012 230 0 R]
>>
endobj
28 0 obj
<<
/K [231 0 R 232 0 R 233 0 R 234 0 R]
/P 3 0 R
/S /Document
>>
endobj
29 0 obj
<<
/Names [(node00022346) 233 0 R (node00022349) 235 0 R (node00022350) 236 0 R (node00022351) 237 0 R (node00022352) 238 0 R
(node00022353) 239 0 R (node00022354) 240 0 R (node00022355) 241 0 R (node00022356) 242 0 R (node00022364) 243 0 R
(node00022365) 244 0 R (node00022366) 245 0 R (node00022368) 142 0 R (node00022369) 143 0 R (node00022370) 144 0 R
(node00022371) 246 0 R (node00022373) 145 0 R (node00022374) 146 0 R (node00022375) 147 0 R (node00022376) 148 0 R
(node00022377) 247 0 R (node00022379) 149 0 R (node00022380) 150 0 R (node00022381) 151 0 R (node00022382) 248 0 R
(node00022384) 152 0 R (node00022385) 153 0 R (node00022386) 249 0 R (node00022388) 154 0 R (node00022389) 250 0 R
(node00022391) 155 0 R (node00022392) 251 0 R (node00022394) 156 0 R (node00022395) 252 0 R (node00022397) 157 0 R
(node00022398) 158 0 R (node00022399) 159 0 R (node00022400) 160 0 R (node00022401) 253 0 R (node00022402) 254 0 R
(node00022403) 255 0 R (node00022404) 161 0 R (node00022406) 256 0 R (node00022407) 257 0 R (node00022408) 258 0 R
(node00022409) 259 0 R (node00022410) 260 0 R (node00022411) 261 0 R (node00022415) 262 0 R (node00022416) 263 0 R
(node00022417) 264 0 R (node00022418) 162 0 R (node00022419) 265 0 R (node00022420) 266 0 R (node00022421) 267 0 R
(node00022422) 191 0 R (node00022423) 163 0 R (node00022424) 268 0 R (node00022425) 269 0 R (node00022428) 270 0 R
(node00022429) 271 0 R (node00022430) 164 0 R (node00022432) 272 0 R (node00022433) 273 0 R (node00022434) 274 0 R
(node00022435) 275 0 R (node00022436) 276 0 R (node00022437) 277 0 R (node00022445) 278 0 R (node00022446) 279 0 R
(node00022447) 280 0 R (node00022448) 165 0 R (node00022449) 281 0 R (node00022450) 282 0 R (node00022451) 283 0 R
(node00022452) 166 0 R (node00022453) 284 0 R (node00022454) 285 0 R (node00022455) 286 0 R (node00022456) 167 0 R
(node00022457) 287 0 R (node00022458) 288 0 R (node00022459) 289 0 R (node00022461) 168 0 R (node00022462) 169 0 R
(node00022463) 170 0 R (node00022464) 290 0 R (node00022466) 171 0 R (node00022467) 172 0 R (node00022468) 291 0 R
(node00022470) 173 0 R (node00022471) 292 0 R (node00022473) 174 0 R (node00022474) 175 0 R (node00022475) 293 0 R
(node00022477) 176 0 R (node00022478) 294 0 R (node00022480) 177 0 R (node00022481) 295 0 R (node00022482) 296 0 R
(node00022485) 297 0 R (node00022486) 298 0 R (node00022487) 178 0 R (node00022488) 299 0 R (node00022489) 300 0 R
(node00022492) 301 0 R (node00022493) 302 0 R (node00022494) 179 0 R (node00022496) 303 0 R (node00022497) 304 0 R
(node00022498) 305 0 R (node00022499) 306 0 R (node00022500) 307 0 R (node00022501) 308 0 R (node00022505) 309 0 R
(node00022506) 310 0 R (node00022507) 311 0 R (node00022508) 180 0 R (node00022509) 312 0 R (node00022510) 313 0 R
(node00022511) 314 0 R (node00022512) 192 0 R (node00022513) 181 0 R (node00022514) 315 0 R (node00022515) 316 0 R
(node00022518) 317 0 R (node00022519) 318 0 R (node00022520) 182 0 R (node00022522) 319 0 R (node00022523) 320 0 R
(node00022524) 321 0 R (node00022525) 322 0 R (node00022526) 323 0 R (node00022527) 324 0 R (node00022535) 325 0 R
(node00022536) 326 0 R (node00022537) 327 0 R (node00022538) 183 0 R (node00022539) 328 0 R (node00022540) 329 0 R
(node00022541) 330 0 R (node00022543) 184 0 R (node00022544) 331 0 R (node00022546) 185 0 R (node00022547) 186 0 R
(node00022548) 187 0 R (node00022549) 188 0 R (node00022550) 189 0 R (node00022551) 332 0 R (node00022553) 190 0 R
(node00036245) 234 0 R (node00036246) 193 0 R (node00036247) 333 0 R (node00036248) 334 0 R (node00036249) 335 0 R
(node00036250) 336 0 R (node00036251) 337 0 R (node00036252) 338 0 R (node00036253) 339 0 R (node00036254) 340 0 R
(node00036255) 341 0 R (node00036259) 342 0 R (node00036260) 343 0 R (node00036261) 344 0 R (node00036262) 345 0 R
(node00036265) 346 0 R (node00036266) 347 0 R (node00036267) 194 0 R (node00036268) 348 0 R (node00036269) 349 0 R
(node00036270) 350 0 R (node00036271) 230 0 R (node00036272) 195 0 R (node00036274) 351 0 R (node00036275) 352 0 R
(node00036276) 353 0 R (node00036277) 354 0 R (node00036278) 355 0 R (node00036279) 356 0 R (node00036287) 357 0 R
(node00036288) 358 0 R (node00036289) 359 0 R (node00036290) 196 0 R (node00036291) 360 0 R (node00036292) 361 0 R
(node00036293) 362 0 R (node00036295) 197 0 R (node00036296) 198 0 R (node00036297) 363 0 R (node00036299) 199 0 R
(node00036300) 200 0 R (node00036301) 364 0 R (node00036303) 201 0 R (node00036304) 202 0 R (node00036305) 365 0 R
(node00036307) 203 0 R (node00036308) 204 0 R (node00036309) 205 0 R (node00036310) 206 0 R (node00036311) 207 0 R
(node00036312) 366 0 R (node00036314) 208 0 R (node00036316) 367 0 R (node00036317) 368 0 R (node00036318) 369 0 R
(node00036319) 370 0 R (node00036320) 371 0 R (node00036321) 372 0 R (node00036325) 373 0 R (node00036326) 374 0 R
(node00036327) 375 0 R (node00036328) 209 0 R (node00036330) 376 0 R (node00036331) 377 0 R (node00036332) 378 0 R
(node00036333) 379 0 R (node00036334) 380 0 R (node00036335) 381 0 R (node00036343) 382 0 R (node00036344) 383 0 R
(node00036345) 384 0 R (node00036346) 210 0 R (node00036347) 385 0 R (node00036348) 386 0 R (node00036349) 387 0 R
(node00036351) 211 0 R (node00036352) 212 0 R (node00036353) 213 0 R (node00036354) 214 0 R (node00036355) 215 0 R
(node00036356) 216 0 R (node00036357) 217 0 R (node00036358) 218 0 R (node00036359) 388 0 R (node00036361) 219 0 R
(node00036362) 220 0 R (node00036363) 221 0 R (node00036364) 389 0 R (node00036366) 222 0 R (node00036367) 223 0 R
(node00036368) 224 0 R (node00036369) 225 0 R (node00036370) 226 0 R (node00036371) 390 0 R (node00036372) 391 0 R
(node00036373) 392 0 R (node00036374) 227 0 R (node00036375) 393 0 R (node00036376) 394 0 R (node00036379) 395 0 R
(node00036380) 396 0 R (node00036381) 228 0 R (node00036383) 397 0 R (node00036384) 398 0 R (node00036385) 399 0 R
(node00036386) 400 0 R (node00036387) 401 0 R (node00036388) 402 0 R (node00036392) 403 0 R (node00036393) 404 0 R
(node00036394) 405 0 R (node00036395) 229 0 R (node00039220) 231 0 R (node00039223) 406 0 R (node00039224) 407 0 R
(node00039225) 408 0 R (node00039226) 409 0 R (node00039227) 410 0 R (node00039228) 411 0 R (node00039229) 412 0 R
(node00039230) 413 0 R (node00039245) 414 0 R (node00039246) 415 0 R (node00039247) 416 0 R (node00039248) 417 0 R
(node00039249) 73 0 R (node00039250) 418 0 R (node00039251) 419 0 R (node00039252) 420 0 R (node00039253) 74 0 R
(node00039254) 421 0 R (node00039255) 75 0 R (node00039272) 422 0 R (node00039273) 423 0 R (node00039274) 424 0 R
(node00039275) 425 0 R (node00039276) 76 0 R (node00039278) 426 0 R (node00039279) 427 0 R (node00039280) 428 0 R
(node00039281) 429 0 R (node00039282) 430 0 R (node00039283) 431 0 R (node00039291) 432 0 R (node00039292) 433 0 R
(node00039293) 434 0 R (node00039294) 77 0 R (node00039295) 435 0 R (node00039296) 436 0 R (node00039297) 437 0 R
(node00039298) 78 0 R (node00039301) 438 0 R (node00039302) 79 0 R (node00039305) 439 0 R (node00039306) 80 0 R
(node00039307) 440 0 R (node00039308) 441 0 R (node00039309) 442 0 R (node00039310) 81 0 R (node00039311) 443 0 R
(node00039312) 444 0 R (node00039313) 445 0 R (node00039314) 82 0 R (node00039315) 83 0 R (node00039316) 84 0 R
(node00039317) 85 0 R (node00039319) 446 0 R (node00039320) 447 0 R (node00039321) 448 0 R (node00039322) 449 0 R
(node00039323) 450 0 R (node00039324) 451 0 R (node00039336) 452 0 R (node00039337) 453 0 R (node00039338) 454 0 R
(node00039339) 86 0 R (node00039340) 455 0 R (node00039341) 456 0 R (node00039342) 457 0 R (node00039343) 87 0 R
(node00039348) 458 0 R (node00039349) 459 0 R (node00039350) 460 0 R (node00039351) 88 0 R (node00039353) 461 0 R
(node00039354) 462 0 R (node00039355) 463 0 R (node00039356) 464 0 R (node00039357) 465 0 R (node00039358) 466 0 R
(node00039370) 467 0 R (node00039371) 468 0 R (node00039372) 469 0 R (node00039373) 89 0 R (node00039374) 470 0 R
(node00039375) 471 0 R (node00039376) 472 0 R (node00039377) 90 0 R (node00039378) 473 0 R (node00039379) 474 0 R
(node00039380) 475 0 R (node00039381) 91 0 R (node00039384) 476 0 R (node00039385) 92 0 R (node00039386) 477 0 R
(node00039387) 478 0 R (node00039388) 479 0 R (node00039389) 93 0 R (node00039392) 480 0 R (node00039393) 94 0 R
(node00039394) 481 0 R (node00039395) 95 0 R (node00039397) 482 0 R (node00039398) 483 0 R (node00039399) 484 0 R
(node00039400) 485 0 R (node00039401) 486 0 R (node00039402) 487 0 R (node00039410) 488 0 R (node00039411) 489 0 R
(node00039412) 490 0 R (node00039413) 96 0 R (node00039414) 491 0 R (node00039415) 492 0 R (node00039416) 493 0 R
(node00039417) 97 0 R (node00039418) 494 0 R (node00039419) 495 0 R (node00039420) 496 0 R (node00039421) 98 0 R
(node00039422) 99 0 R (node00039423) 100 0 R (node00039424) 101 0 R (node00039425) 102 0 R (node00039428) 497 0 R
(node00039429) 103 0 R (node00039430) 104 0 R (node00039431) 105 0 R (node00039434) 498 0 R (node00039435) 106 0 R
(node00039436) 107 0 R (node00039437) 108 0 R (node00058592) 232 0 R (node00058593) 109 0 R (node00058606) 499 0 R
(node00058607) 500 0 R (node00058608) 501 0 R (node00058609) 502 0 R (node00058610) 503 0 R (node00058611) 504 0 R
(node00058612) 505 0 R (node00058613) 506 0 R (node00058625) 507 0 R (node00058626) 508 0 R (node00058627) 509 0 R
(node00058636) 510 0 R (node00058637) 511 0 R (node00058638) 512 0 R (node00058639) 110 0 R (node00058640) 513 0 R
(node00058641) 514 0 R (node00058644) 515 0 R (node00058645) 516 0 R (node00058646) 111 0 R (node00058647) 517 0 R
(node00058648) 518 0 R (node00058649) 519 0 R (node00058650) 112 0 R (node00058651) 520 0 R (node00058652) 521 0 R
(node00058655) 522 0 R (node00058656) 523 0 R (node00058657) 113 0 R (node00058658) 524 0 R (node00058659) 525 0 R
(node00058660) 526 0 R (node00058661) 114 0 R (node00058663) 527 0 R (node00058664) 528 0 R (node00058665) 529 0 R
(node00058666) 530 0 R (node00058667) 531 0 R (node00058668) 532 0 R (node00058692) 533 0 R (node00058693) 534 0 R
(node00058694) 535 0 R (node00058695) 115 0 R (node00058696) 536 0 R (node00058697) 537 0 R (node00058700) 538 0 R
(node00058701) 539 0 R (node00058702) 116 0 R (node00058703) 540 0 R (node00058704) 541 0 R (node00058705) 542 0 R
(node00058706) 117 0 R (node00058707) 543 0 R (node00058708) 544 0 R (node00058711) 545 0 R (node00058712) 546 0 R
(node00058713) 118 0 R (node00058714) 547 0 R (node00058715) 548 0 R (node00058716) 549 0 R (node00058717) 119 0 R
(node00058718) 120 0 R (node00058719) 121 0 R (node00058721) 550 0 R (node00058722) 551 0 R (node00058723) 552 0 R
(node00058724) 553 0 R (node00058725) 554 0 R (node00058726) 555 0 R (node00058750) 556 0 R (node00058751) 557 0 R
(node00058752) 558 0 R (node00058753) 122 0 R (node00058754) 559 0 R (node00058755) 560 0 R (node00058758) 561 0 R
(node00058759) 562 0 R (node00058760) 123 0 R (node00058761) 563 0 R (node00058762) 564 0 R (node00058763) 565 0 R
(node00058764) 124 0 R (node00058765) 566 0 R (node00058766) 567 0 R (node00058769) 568 0 R (node00058770) 569 0 R
(node00058771) 125 0 R (node00058772) 570 0 R (node00058773) 571 0 R (node00058774) 572 0 R (node00058775) 126 0 R
(node00058777) 573 0 R (node00058778) 574 0 R (node00058779) 575 0 R (node00058780) 576 0 R (node00058781) 577 0 R
(node00058782) 578 0 R (node00058802) 579 0 R (node00058803) 580 0 R (node00058804) 581 0 R (node00058805) 127 0 R
(node00058806) 582 0 R (node00058807) 583 0 R (node00058808) 584 0 R (node00058809) 128 0 R (node00058810) 585 0 R
(node00058811) 586 0 R (node00058812) 587 0 R (node00058813) 129 0 R (node00058814) 588 0 R (node00058815) 589 0 R
(node00058816) 590 0 R (node00058817) 130 0 R (node00058818) 591 0 R (node00058819) 592 0 R (node00058820) 593 0 R
(node00058821) 131 0 R (node00058822) 594 0 R (node00058823) 595 0 R (node00058824) 596 0 R (node00058825) 132 0 R
(node00058826) 597 0 R (node00058827) 598 0 R (node00058828) 599 0 R (node00058829) 133 0 R (node00058831) 600 0 R
(node00058832) 601 0 R (node00058833) 602 0 R (node00058834) 603 0 R (node00058835) 604 0 R (node00058836) 605 0 R
(node00058884) 606 0 R (node00058885) 607 0 R (node00058886) 608 0 R (node00058887) 134 0 R (node00058888) 609 0 R
(node00058889) 610 0 R (node00058890) 611 0 R (node00058891) 612 0 R (node00058892) 135 0 R (node00058893) 613 0 R
(node00058894) 614 0 R (node00058895) 615 0 R (node00058896) 616 0 R (node00058897) 136 0 R (node00058898) 617 0 R
(node00058899) 137 0 R (node00058900) 618 0 R (node00058901) 619 0 R (node00058902) 620 0 R (node00058903) 621 0 R
(node00058904) 138 0 R (node00058905) 622 0 R (node00058906) 139 0 R (node00058907) 623 0 R (node00058908) 624 0 R
(node00058909) 625 0 R (node00058910) 626 0 R (node00058911) 140 0 R (node00058912) 627 0 R (node00058913) 628 0 R
(node00058914) 629 0 R (node00058915) 630 0 R (node00058916) 141 0 R]
>>
endobj
30 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 631 0 R
/Font 632 0 R
>>
endobj
31 0 obj
<<
/Length 4240
/Filter /FlateDecode
>>
stream
x[ۊ]}?_{u1XeA>`;QC֪sFR|AϠќڻ2._3[Cm{|{$ea7ɅXt
|_~ŷi?:O?|wd7̞?qtSqcNCw|Jk䣋~;׃t xؿI}]mTAy$;LV2$Y.P0-|*`")CO.G0ZCs9"{J `J9E\I
XJ/ڣ5"?b{o?$ ԫEmozȘ 0[Z/Y )F>a%. #{#@ZmsRj7 yF<$~ux F`
siM2$x;'BK-[ bZف$)3jAD|M#SFz
vn(Im)zGRP!li!", j *`N 7ҁ!l̈"oF'^YGkèAӰ,%j.peD{lVl3.kۚsײ70.,Nqq VQO*u{wP22~Fh zFT eFzAt*>=]r{
